| GET | /productInstances |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | string | No | |
| Qry | query | string | No | |
| CurrentPage | query | int | No | |
| PageSize | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<T> | No | |
| CurrentPage | form | int | No | |
| PageSize | form | int | No | |
| TotalItems | form | int | No | |
| TotalPages | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /productInstances HTTP/1.1 Host: tafbihapi.wwin.ath.cx Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"data":[{"id":"String","name":"String","product":{"id":"String","value":"String"}}],"currentPage":0,"pageSize":0,"totalItems":0,"totalPages":0}