| GET | /organizations |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| TaxAuthorityId | form | string | No | |
| Address | form | Address | No | |
| ActivityInfo | form | ActivityInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street | form | string | No | |
| City | form | Reference | No | |
| PostalCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| Name | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /organizations HTTP/1.1 Host: tafbihapi.wwin.ath.cx Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"id":"String","name":"String","taxAuthorityId":"String","address":{"street":"String","city":{"id":"String","value":"String"},"postalCode":"String"},"activityInfo":{"code":"String","name":"String"}}