| POST | /bets/expire |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BetExpirations | body | List<BetExpiration> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Origin | form | Origin | No | |
| BetExpiredAt | form | DateTime | No | |
| PaymentOrigin | form | PaymentOrigin | No | |
| PayoutRecap | form | PayoutRecap | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Device | form | Reference | No | |
| Location | form | Reference | No | |
| LocationGroup | form | Reference | No | |
| Organization | form | Reference | No | |
| ProductInstance | form | ProductInstanceRef | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| Product | form | ProductReference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No | |
| Category | form | ProductCategory | No | |
| ProductProvider | form | Reference | No |
| Name | Value | |
|---|---|---|
| Sportsbook | 0 | |
| RNG | 1 |
| Name | Value | |
|---|---|---|
| POS | 0 | |
| SMS | 1 | |
| Internet | 2 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Winnings | form | decimal | No | |
| TaxAmount | form | decimal | No | |
| Payout | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /bets/expire HTTP/1.1
Host: tafbihapi.wwin.ath.cx
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"betExpirations":[{"id":"String","origin":{"device":{"id":"String","value":"String"},"location":{"id":"String","value":"String"},"locationGroup":{"id":"String","value":"String"},"organization":{"id":"String","value":"String"},"productInstance":{"id":"String","name":"String","product":{"id":"String","value":"String","category":0,"productProvider":{"id":"String","value":"String"}}}},"betExpiredAt":"0001-01-01T00:00:00.0000000Z","paymentOrigin":0,"payoutRecap":{"winnings":0,"taxAmount":0,"payout":0}}]}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}