| POST | /bets/place |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BetPlacements | body | List<BetPlacement> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| BetCode | form | string | No | |
| BettorState | form | BettorState | No | |
| Origin | form | Origin | No | |
| BetIssuedAt | form | DateTime | No | |
| IsLive | form | bool | No | |
| IsSystemBet | form | bool | No | |
| Payload | form | Dictionary<string, string> | No | |
| PaymentOrigin | form | PaymentOrigin | No | |
| PayinRecap | form | PayinRecap | No | |
| PossiblePayoutRecap | form | PayoutRecap | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| AccountBalanceBeforeBet | form | decimal | No | |
| AccountBalanceAfterBet | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Device | form | Reference | No | |
| Location | form | Reference | No | |
| LocationGroup | form | Reference | No | |
| Organization | form | Reference | No | |
| ProductInstance | form | ProductInstanceRef | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| Product | form | ProductReference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No | |
| Category | form | ProductCategory | No | |
| ProductProvider | form | Reference | No |
| Name | Value | |
|---|---|---|
| Sportsbook | 0 | |
| RNG | 1 |
| Name | Value | |
|---|---|---|
| POS | 0 | |
| SMS | 1 | |
| Internet | 2 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Payin | form | decimal | No | |
| TaxAmount | form | decimal | No | |
| Stake | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Winnings | form | decimal | No | |
| TaxAmount | form | decimal | No | |
| Payout | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /bets/place HTTP/1.1
Host: tafbihapi.wwin.ath.cx
Accept: application/json
Content-Type: application/json
Content-Length: length
{"betPlacements":[{"id":"String","betCode":"String","bettorState":{"id":"String","accountBalanceBeforeBet":0,"accountBalanceAfterBet":0},"origin":{"device":{"id":"String","value":"String"},"location":{"id":"String","value":"String"},"locationGroup":{"id":"String","value":"String"},"organization":{"id":"String","value":"String"},"productInstance":{"id":"String","name":"String","product":{"id":"String","value":"String","category":0,"productProvider":{"id":"String","value":"String"}}}},"betIssuedAt":"0001-01-01T00:00:00.0000000Z","isLive":false,"isSystemBet":false,"payload":{"String":"String"},"paymentOrigin":0,"payinRecap":{"payin":0,"taxAmount":0,"stake":0},"possiblePayoutRecap":{"winnings":0,"taxAmount":0,"payout":0}}]}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}